| sfgrooppvtltd@gmail.com |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Mild Steel Angles, Mild Steel Beams, Mild Steel Billets, Mild Steel Channels, Mild Steel Coils, Mild Steel Ingots, Mild Steel Pipes, Mild Steel Plates, Mild Steel Sheets, Mild Steel TMT Bars and Mild Steel Wire Rods from Jalna.
| Business Type | Supplier, Trader |
| Material | Mild Steel |
| Carbon Content | Typically Up To 0.25% |
| Physical Form | L-shaped Angle Profiles |
| Angle Types | Equal Angles And Unequal Angles |
| Manufacturing Process | Hot Rolled Structural Steel Sections |
| Surface Condition | Hot Rolled Surface With Possible Mill Scale |
| Length | Standard 6 M, 9 M, 12 M Or Customized Lengths |
| Density | Approximately 7.85 G/cm³ |
| Tensile Strength | Good Load-bearing Capacity |
| Weldability | Excellent Weldability |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Mild Steel |
| Length | Standard 6 M, 9 M, 12 M Or Customized Lengths |
| Carbon Content | Typically Up To 0.25% |
| Physical Form | I-beams / H-beams / UB / UC Sections |
| Manufacturing Process | Hot Rolled Structural Steel Sections |
| Surface Condition | Hot Rolled Surface With Possible Mill Scale |
| Density | Approximately 7.85 G/cm³ |
| Tensile Strength | High Load-bearing Capacity Depending On Grade |
| Ductility | Good Ductility And Flexibility For Structural Use |
| Weldability | Excellent Weldability |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Mild Steel |
| Carbon Content | Typically Up To 0.25% |
| Physical Form | Solid Rectangular Or Square Cross-section Billets |
| Production Method | Continuous Casting Or Hot Rolling |
| Surface Condition | Hot Rolled Surface, May Include Scale |
| Density | Approximately 7.85 G/cm³ |
| Tensile Strength | Moderate Strength Suitable For Further Processing |
| Ductility | High Ductility For Rolling And Forging |
| Weldability | Excellent Weldability |
| Machinability | Good Machinability After Processing |
| Hardness | Low To Medium Hardness |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Mild Steel |
| Carbon Content | Typically Up To 0.25% |
| Channel Types | U-channel, C-channel |
| Manufacturing Process | Hot Rolled Structural Steel Sections |
| Surface Condition | Hot Rolled Surface With Mill Scale |
| Thickness Range | Light To Heavy Structural Sections |
| Length | Standard 6 M, 9 M, 12 M Or Customized Lengths |
| Density | Approximately 7.85 G/cm³ |
| Tensile Strength | Good Load-bearing Capacity Depending On Grade |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Mild Steel |
| Tensile Strength | Moderate Strength Depending On Processing |
| Carbon Content | Typically Up To 0.25% |
| Physical Form | Continuous Rolled Steel Coils |
| Manufacturing Process | Hot Rolling Or Cold Rolling |
| Surface Condition | Hot Rolled (black), Cold Rolled, Pickled, Or Oiled Finish |
| Width Range | Standard And Customized Coil Widths |
| Length | Continuous Coil Form (cut-to-length As Required) |
| Density | Approximately 7.85 G/cm³ |
| Ductility | High Ductility And Formability |
| Weldability | Excellent Weldability |
| Business Type | Supplier, Trader |
| Material | Mild Steel |
| Country of Origin | India |
| Carbon Content | Typically Up To 0.25% |
| Physical Form | Solid Rectangular Or Tapered Ingots |
| Production Method | Cast From Molten Steel In Molds |
| Surface Condition | Rough Cast Surface With Oxidation Scale |
| Density | Approx. 7.85 G/cm3 |
| Ductility | High Ductility After Rolling Or Forging |
| Weldability | Excellent Weldability |
| Machinability | Good Machinability In Finished Forms |
| Recyclability | 100% Recyclable Steel Material |
| Business Type | Supplier, Trader |
| Material | Mild Steel |
| Country of Origin | India |
| Carbon Content | Typically Up To 0.25% |
| Physical Form | Seamless Or Welded Hollow Cylindrical Pipes |
| Pipe Types | ERW, Seamless, Fabricated Pipes |
| Diameter Range | Various Standard, Custom Sizes |
| Wall Thickness | Varies Per Pressure, Application |
| Length | Standard, Customized Cut Lengths |
| Surface Finish | Black (hot Rolled), Galvanized, Coated |
| Density | Approx. 7.85 G/cm³ |
| Tensile Strength | Moderate Strength For Structural, Fluid Apps |
| Ductility | High Ductility, Formability |
| Weldability | Excellent Weldability |
| Business Type | Supplier, Trader |
| Material | Mild Steel |
| Carbon Content | Typically Up To 0.25% |
| Physical Form | Flat Rolled Steel Plates |
| Thickness Range | Thin Gauge To Heavy Structural Thickness |
| Width Range | Standard And Customized Widths Available |
| Length Range | Standard And Cut-to-size Lengths |
| Surface Finish | Hot Rolled (black), Pickled, Or Oiled Finish |
| Density | Approximately 7.85 G/cm³ |
| Tensile Strength | Moderate Strength Suitable For Structural Applications |
| Ductility | High Ductility And Formability |
| Weldability | Excellent Weldability And Fabrication Suitability |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Mild Steel |
| Carbon Content | Typically Up To 0.25% |
| Physical Form | Flat Rolled Steel Sheets |
| Thickness Range | Light Gauge To Medium Thickness |
| Width Range | Standard And Customized Widths Available |
| Length Range | Standard Sheets Or Cut-to-size Lengths |
| Surface Finish | Hot Rolled (black), Cold Rolled, Pickled, Or Oiled Finish |
| Density | Approximately 7.85 G/cm³ |
| Tensile Strength | Moderate Strength Suitable For General Fabrication |
| Ductility | High Ductility And Excellent Formability |
| Weldability | Excellent Weldability For Fabrication Work |
| Machinability | Good Machinability For Cutting, Punching, And Bending |
| Business Type | Supplier, Trader |
| Length | Standard 6 M, 9 M, 12 M Or Customized Lengths |
| Country of Origin | India |
| Material | Mild Steel |
| Grade | Fe 415, Fe 500, Fe 550, Fe 600 (common Variants) |
| Carbon Content | Typically Up To 0.25% |
| Physical Form | Ribbed Steel Bars In Straight Lengths |
| Surface Design | Ribbed / Deformed Surface For Better Concrete Bonding |
| Tensile Strength | High Tensile Strength Suitable For Structural Reinforcement |
| Ductility | High Ductility For Earthquake-resistant Construction |
| Weldability | Good Weldability |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Mild Steel |
| Carbon Content | Typically Up To 0.25% |
| Physical Form | Hot-rolled Coiled Wire Rods |
| Diameter Range | Available In Various Standard Industrial Diameters |
| Surface Condition | Smooth, Black Or Pickled Finish Depending On Processing |
| Tensile Strength | Moderate To High, Depending On Grade |
| Ductility | High Ductility Suitable For Drawing And Forming |
| Hardness | Low To Medium Hardness |
| Weldability | Excellent Weldability |
| Machinability | Good Machinability For Downstream Processing |
| Recyclability | 100% Recyclable Ferrous Material |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.