| sfgrooppvtltd@gmail.com |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Battery Cell Scrap, Battery Module Scrap, EV Battery Scrap and Lithium Ion Battery Scrap from Jalna.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Mixed Battery Materials (black Mass + Casing + Electrodes) |
| Material Source | End-of-life Or Defective Lithium-ion Battery Cells |
| Physical Form | Dismantled Cells, Shredded Pieces, Or Crushed Battery Modules |
| Main Constituents | Lithium (Li), Nickel (Ni), Cobalt (Co), Manganese (Mn), Graphite (C), Copper (Cu), Aluminium (Al) |
| Battery Chemistry | NMC, NCA, LFP, LCO (varies By Source Cells) |
| Metal Recovery Value | High-value Recyclable Critical Metals |
| Impurity Level | Plastics, Separators, Electrolytes, Binders Present |
| Moisture Sensitivity | Highly Sensitive; Reacts With Moisture And Air Exposure |
| Hazard Classification | Hazardous Waste (flammable And Chemically Reactive Components Possible) |
| Processing Type | Dismantling, Discharging, Shredding, And Material Separation |
| Storage Requirement | Dry, Fire-safe, Anti-static, Ventilated Storage Conditions |
| Environmental Risk | Requires Controlled Handling To Prevent Leakage And Fire Risk |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Assembled Battery Modules Containing Multiple Cells |
| Material Source | End-of-life Or Defective Lithium-ion Battery Modules |
| Physical Form | Partially Dismantled Battery Packs/modules With Casing And Cells |
| Main Constituents | Lithium-ion Cells, Aluminum Casing, Copper Busbars, Nickel Connectors, BMS Components |
| Battery Chemistry | NMC, NCA, LFP, LCO (varies By Application) |
| Metal Content | Lithium (Li), Nickel (Ni), Cobalt (Co), Manganese (Mn), Copper (Cu), Aluminium (Al) |
| Structural Components | Metal Frames, Plastic Housings, Insulation Materials |
| Hazard Classification | Hazardous Waste (risk Of Thermal Runaway And Chemical Exposure) |
| Moisture Sensitivity | High Sensitivity; Exposure May Lead To Degradation And Safety Risks |
| Energy State | May Contain Residual Charge (requires Safe Discharge Before Processing) |
| Processing Type | Discharging, Dismantling, Shredding, And Separation |
| Impurity Level | Plastics, Adhesives, Separators, Electronic Components Present |
| Recyclability | Highly Recyclable Via Advanced Battery Recycling Processes |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Lithium-ion Battery Pack Assemblies |
| Material Source | End-of-life Or Damaged Electric Vehicle Battery Packs |
| Physical Form | Complete Or Partially Dismantled EV Battery Packs/modules |
| Main Constituents | Lithium-ion Cells, Aluminum Casing, Copper Busbars, Nickel Connectors, Steel Structures, BMS Units |
| Battery Chemistry | NMC, NCA, LFP, LCO (varies By EV Manufacturer) |
| Metal Content | Lithium (Li), Nickel (Ni), Cobalt (Co), Manganese (Mn), Copper (Cu), Aluminium (Al) |
| Energy State | May Contain Residual Electrical Charge (requires Safe Discharge) |
| Hazard Classification | Hazardous Waste (fire Risk, Chemical Exposure, Thermal Runaway Potential) |
| Moisture Sensitivity | High; Exposure Can Cause Degradation And Safety Hazards |
| Structural Components | Battery Enclosure, Cooling Plates, Insulation Materials, Electronic Control Systems |
| Processing Type | Safe Discharge, Dismantling, Shredding, And Metal Separation |
| Impurity Level | Plastics, Adhesives, Electrolytes, Foams, And Electronic Components Present |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Rechargeable Lithium-ion Electrochemical Cells |
| Physical Form | Cells, Modules, Packs, Shredded Material, Or Mixed Battery Scrap |
| Material Source | End-of-life, Defective, Or Rejected Lithium-ion Batteries |
| Main Constituents | Lithium (Li), Nickel (Ni), Cobalt (Co), Manganese (Mn), Graphite (C), Copper (Cu), Aluminium (Al) |
| Battery Chemistries | NMC, NCA, LFP, LCO, And Blended Chemistries |
| Energy State | May Retain Residual Charge (requires Safe Discharge Before Handling) |
| Hazard Classification | Hazardous Material (flammable Electrolyte And Thermal Runaway Risk) |
| Electrolyte Content | Organic Solvent-based Electrolytes (flammable And Reactive) |
| Moisture Sensitivity | Highly Sensitive; Reacts With Moisture And Air Exposure |
| Processing Type | Discharging, Dismantling, Shredding, And Metal Separation |
| Metal Recovery Value | High-value Critical Metals For Recycling |
| Impurity Level | Plastics, Separators, Binders, Adhesives, And Casing Materials Present |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.