| sfgrooppvtltd@gmail.com |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Aluminium Scrap, Copper Scrap, Iron Scrap, Steel Scrap, Battery Scrap, HMS 1 Scrap, HMS 2 Scrap, EV Motor Scrap, Cobalt Scrap, Nickel Scrap and Rail Scrap from Jalna.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Aluminium Alloy |
| Physical Form | Used, Baled, Or Shredded Beverage Cans |
| Thickness | Very Thin Gauge Aluminium Sheets |
| Coating | Internal Food-grade Polymer Coating And External Printed Ink Layers |
| Alloy Type | Work-hardened Aluminium-manganese-magnesium Alloy |
| Density | Approximately 2.70 G/cm³ |
| Purity Level | High Aluminium Content After Processing And De-coating |
| Magnetic Property | Non-magnetic |
| Corrosion Resistance | Good Resistance, Surface Oxidation On Used Cans |
| Recycling Yield | High Recovery Efficiency In Remelting Process |
| Moisture Content | May Contain Residual Liquids If Not Cleaned |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Copper |
| Color | Reddish-orange Metallic Copper |
| Copper Purity | Typically 99.90%–99.99% Cu |
| Scrap Grade | Millberry (Premium Copper Scrap Grade) |
| Physical Form | Clean, Unalloyed, Uncoated Copper Wire Pieces |
| Wire Diameter | Generally Above 1.6 Mm |
| Surface Condition | Bright, Shiny, Unburnt, And Free From Oxidation |
| Density | Approximately 8.96 G/cm³ |
| Electrical Conductivity | Very High (close To 100% IACS) |
| Thermal Conductivity | Excellent Heat Transfer Capability |
| Corrosion Resistance | Good Resistance Under Normal Storage Conditions |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Cast Iron |
| Carbon Content | 2%–4% |
| Silicon Content | 1%–3% |
| Physical Form | Broken Machine Parts, Engine Blocks, Pipes, Castings, And Industrial Scrap |
| Density | 7.0–7.3 G/cm³ |
| Surface Condition | Rough, Oxidized, Often Rusted Surface |
| Magnetic Property | Strongly Magnetic |
| Hardness | High Hardness, Brittle Structure |
| Tensile Strength | Lower Than Steel |
| Ductility | Very Low (brittle Material) |
| Weldability | Poor Weldability |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Density | High-density Recyclable Steel Material |
| Composition | Carbon Steel And Mild Steel Scrap Materials |
| Physical Form | Cut, Shredded, Baled, Or Loose Scrap Pieces |
| Thickness Range | Typically 3 Mm And Above |
| Surface Condition | May Contain Light Rust, Paint, Or Coatings |
| Magnetic Property | Strongly Magnetic |
| Contamination Level | Processed To Minimize Non-metallic Impurities |
| Recyclability | 100% Recyclable And Reusable In Steel Production |
| Processing Method | Sorted, Sheared, Cleaned, And Prepared For Melting |
| Melting Suitability | Ideal For Furnace Charging And Steel Remelting Operations |
| Industrial Usage | Steel Mills, Foundries, Rolling Mills, And Metal Recycling Facilities |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Mixed Battery Materials (black Mass + Casing + Electrodes) |
| Material Source | End-of-life Or Defective Lithium-ion Battery Cells |
| Physical Form | Dismantled Cells, Shredded Pieces, Or Crushed Battery Modules |
| Main Constituents | Lithium (Li), Nickel (Ni), Cobalt (Co), Manganese (Mn), Graphite (C), Copper (Cu), Aluminium (Al) |
| Battery Chemistry | NMC, NCA, LFP, LCO (varies By Source Cells) |
| Metal Recovery Value | High-value Recyclable Critical Metals |
| Impurity Level | Plastics, Separators, Electrolytes, Binders Present |
| Moisture Sensitivity | Highly Sensitive; Reacts With Moisture And Air Exposure |
| Hazard Classification | Hazardous Waste (flammable And Chemically Reactive Components Possible) |
| Processing Type | Dismantling, Discharging, Shredding, And Material Separation |
| Storage Requirement | Dry, Fire-safe, Anti-static, Ventilated Storage Conditions |
| Environmental Risk | Requires Controlled Handling To Prevent Leakage And Fire Risk |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Application | Steel Mills, Foundries, Metal Recycling Plants, And Manufacturing Industries |
| Material Composition | Ferrous Steel Scrap With Low Contamination Levels |
| Scrap Grade | HMS 1 As Per International Recycling Standards |
| Thickness | Typically 6 Mm And Above |
| Metal Type | Carbon Steel / Mild Steel Scrap |
| Density | High-density Ferrous Scrap Material |
| Rust Content | Light Surface Rust Permissible |
| Impurity Level | Free From Excessive Non-metallic Impurities |
| Processing Type | Cut, Prepared, And Sorted Scrap |
| Magnetic Property | Strongly Magnetic |
| Recycling Suitability | Suitable For Steel Melting And Reprocessing |
| Business Type | Supplier, Trader |
| Application | Steel Manufacturing Plants,Foundries,Scrap Processing Units,And Metal Recycling Industries |
| Country of Origin | India |
| Material Composition | Mixed Ferrous Steel Scrap With Moderate Contamination Allowance |
| Scrap Grade | HMS 2 As Per International Recycling Standards |
| Thickness | Generally 3 Mm To 6 Mm And Above |
| Density | Medium To High-density Ferrous Scrap |
| Surface Condition | May Contain Rust, Paint, Or Coatings Within Acceptable Limits |
| Impurity Level | Limited Non-metallic Impurities Permitted |
| Processing Type | Sorted, Sheared, And Prepared Scrap |
| Magnetic Property | Strongly Magnetic |
| Recycling Suitability | Suitable For Steel Melting, Casting, And Reprocessing Applications |
| Business Type | Supplier, Trader |
| Material Composition | Mixed Ferrous And Non-ferrous Metals (copper, Steel, Aluminum, Rare Earth Magnets) |
| Main Components | Copper Windings, Steel Laminations, Aluminum Housing, Permanent Magnets (NdFeB In Some Motors) |
| Scrap Type | End-of-life Electric Vehicle Motor Assemblies |
| Physical Form | Dismantled Motor Units, Rotors, Stators, And Mixed Parts |
| Copper Content | High In Stator Windings (varies By Motor Type) |
| Steel Content | High In Core Laminations And Structural Parts |
| Aluminum Content | Present In Motor Casing And Housings |
| Magnet Content | Rare Earth Magnets (neodymium-iron-boron) In PMSM Motors |
| Density | Variable Due To Mixed Material Composition |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Non-ferrous Recyclable Metal Scrap |
| Color | Silvery-grey Metallic |
| Density | Approx. 8.90 G/cm3 (pure Cobalt Basis) |
| Corrosion Resistance | Good Resistance To Oxidation And Corrosion |
| Melting Point | Around 1495°C |
| Material Composition | Cobalt Metal With Possible Alloying Elements (Ni, Fe, Cr) |
| Physical Form | Solid Scrap Pieces, Powders, Turnings, Sheets, Or Rejected Components |
| Magnetic Property | Ferromagnetic |
| Processing Type | Collected, Sorted, And Refined Industrial Scrap |
| Impurity Level | Varies Depending On Source And Contamination Level |
| Recyclability | Highly Recyclable And Valuable Metal |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Ferrous/non-ferrous Recyclable Metal Scrap |
| Color | Silvery-white To Grey Metallic |
| Density | Approximately 8.90 G/cm3 (pure Nickel Basis) |
| Corrosion Resistance | Good Resistance To Corrosion (higher In Pure Nickel Grades) |
| Melting Point | Around 1455°C |
| Material Composition | Nickel Metal With Possible Alloying Elements (Fe, Cr, Cu) |
| Physical Form | Solid Scrap Pieces, Sheets, Wires, Turnings, Or Cuttings |
| Magnetic Property | Weakly Magnetic (varies With Alloy Content) |
| Impurity Level | Varies; Controlled In Refined Scrap Grades |
| Recyclability | Highly Recyclable Metal |
| Business Type | Supplier, Trader |
| Form | Railway Rails, Cut Rail Sections, Worn-out Track Pieces |
| Material Composition | High-carbon Steel Alloy (railway-grade Steel) |
| Carbon Content | Typically 0.6%-0.8% (varies By Rail Specification) |
| Density | Approximately 7.85 G/cm³ |
| Surface Condition | Rusted, Worn, Or Oxidized Surface Common |
| Magnetic Property | Strongly Magnetic |
| Hardness | High Hardness Due To Heat-treated Rail Steel |
| Weldability | Moderate (requires Preheating And Controlled Welding) |
| Machinability | Moderate To Difficult Due To High Hardness |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.