| sfgrooppvtltd@gmail.com |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Battery Black Mass Powder, Battery Cobalt Metal, Battery Grade Aluminium Foil, Battery Grade Copper Foil, Battery Graphite Powder, Battery Lithium Carbonate, Battery Lithium Hydroxide and Battery Nickel Cathode from Jalna.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Form | Fine Black Powder / Granular Powder |
| Main Constituents | Lithium (Li), Nickel (Ni), Cobalt (Co), Manganese (Mn), Graphite (C), Copper (Cu) Traces |
| Carbon Content | High Due To Graphite From Anodes |
| Moisture Content | Low (controlled During Processing) |
| Particle Size | Fine Particulate (varies Based On Shredding And Separation Process) |
| Density | Variable, Depends On Metal Concentration And Processing Method |
| Metal Recovery Value | High-value Recyclable Metals (Li, Co, Ni) |
| Impurity Level | May Contain Plastics, Electrolytes, Aluminum, And Separator Residues |
| Hazard Classification | Hazardous Material (may Contain Reactive And Toxic Compounds) |
| Storage Requirement | Dry, Sealed, Anti-static Containers Away From Moisture And Heat |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Transition Metal |
| Color | Silvery-grey Metallic |
| Melting Point | Around 1495°C |
| Chemical Symbol | Co |
| Purity Grade | ≥ 99.8% (battery Grade Up To 99.95%) |
| Density | Approx. 8.90 G/cm³ |
| Boiling Point | Around 2927°C |
| Crystal Structure | Hexagonal Close-packed (hcp) At Room Temp. |
| Magnetic Property | Ferromagnetic |
| Corrosion Resistance | Moderate Resistance; Oxidizes At Elevated Temps. |
| Business Type | Supplier, Trader |
| Material Composition | High-purity Aluminium (typically 99.0%–99.9%+) |
| Alloy Grade | Commonly 1235, 1050, 1060 Series |
| Thickness Range | Ultra-thin Foils (10–25 Microns, Application Dependent) |
| Width Range | Custom Slit Widths For Battery Electrode Use |
| Physical Form | Rolled Aluminium Foil In Coil Form |
| Surface Finish | Clean, Smooth, Oil-free Or Lightly Treated Surface |
| Conductivity | High Electrical Conductivity |
| Density | Approximately 2.70 G/cm³ |
| Tensile Strength | Controlled Strength With Good Flexibility |
| Elongation | Optimized For Electrode Coating And Winding |
| Corrosion Resistance | Excellent Resistance To Oxidation In Battery Environment |
| Thermal Conductivity | High Heat Dissipation Capability |
| Business Type | Supplier, Trader |
| Material Composition | High-purity Electrolytic Copper (99.9%+) |
| Purity | Typically ≥ 99.9% Cu |
| Thickness Range | Ultra-thin Foils (6–20 Microns) |
| Width Range | Customizable Slit Widths For Battery Electrodes |
| Physical Form | Rolled Copper Foil In Coil Form |
| Surface Finish | Smooth, Matte Or Shiny Finish (treated For Adhesion) |
| Conductivity | Excellent Electrical Conductivity (~100% IACS) |
| Density | Approximately 8.96 G/cm³ |
| Tensile Strength | High Strength With Controlled Elongation For Winding |
| Elongation | Optimized For Battery Electrode Flexibility And Durability |
| Adhesion Property | Enhanced Surface Treatment For Active Material Coating |
| Corrosion Resistance | Good Resistance, Improved With Surface Treatment |
| Thermal Conductivity | Very High Heat Dissipation Capability |
| Business Type | Supplier, Trader |
| Form | Fine Black Powder |
| Usage | Anode Material In Lithium-ion Batteries, |
| Chemical Composition | High-purity Carbon (C) With Controlled Impurities |
| Particle Size | Micron-scale (commonly D50 ~ 5–25 µm, Varies By Grade) |
| Bulk Density | Controlled For Electrode Packing Efficiency |
| Tap Density | Optimized For Lithium-ion Battery Anodes |
| Electrical Conductivity | High Conductivity For Electron Transport |
| Moisture Content | Very Low (strictly Controlled For Battery Performance) |
| Ash Content | Extremely Low Impurity Level |
| Surface Area | Controlled BET Surface Area For Electrochemical Performance |
| Stability | Chemically Stable Under Battery Operating Conditions |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Form | White Crystalline Powder |
| Application | Key Raw Material For Lithium-ion Battery |
| Chemical Formula | Li₂CO₃ |
| Purity Grade | Battery Grade Typically ≥ 99.5% (up To 99.9%+) |
| Solubility | Slightly Soluble In Water |
| Density | Approximately 2.11 G/cm³ |
| Melting Point | Around 723°C (decomposes) |
| Moisture Content | Very Low (controlled For Battery Applications) |
| Impurity Level | Extremely Low (controlled Na, Fe, Ca, Mg Levels) |
| Stability | Stable Under Normal Storage Conditions |
| Storage Requirement | Airtight, Dry Environment To Avoid Moisture Absorption |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Form | White Crystalline Powder Or Granules |
| Melting Point | Around 462°C (decomposes) |
| Chemical Formula | LiOH (commonly LiOH·H₂O Monohydrate) |
| Material Type | Inorganic Lithium Compound |
| Purity Grade | Battery Grade Typically ≥ 56.5% LiOH·H₂O (high Purity 99%+ Basis) |
| Lithium Content | High Lithium Availability For Cathode Synthesis |
| Molecular Weight | 23.95 G/mol (anhydrous) / 41.96 G/mol (monohydrate) |
| Solubility | Highly Soluble In Water |
| Density | Approximately 1.46 G/cm³ (monohydrate) |
| Moisture Content | Strictly Controlled For Battery Applications |
| Impurity Level | Very Low (Na, Fe, Ca, Mg, Cl Strictly Limited) |
| Stability | Hygroscopic; Absorbs CO₂ And Moisture From Air |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | Dark Grey To Black Powder |
| Chemical System | NMC (Nickel Manganese Cobalt), NCA (Nickel Cobalt Aluminum) |
| Nickel Content | High Nickel Composition (typically 60%-90% Depending On Grade) |
| Tap Density | Controlled For Electrode Packing Efficiency |
| Crystal Structure | Layered Oxide Structure (enables Lithium-ion Intercalation) |
| Electrochemical Performance | High Energy Density And Good Cycle Stability |
| Moisture Content | Very Low (strictly Controlled For Battery Performance) |
| Impurity Level | Extremely Low Fe, Na, Ca, Mg Limits |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.